HONDA CBR 1000RR FIREBLADE...
Specifications
CBR1000RR
ENGINE
Engine Type | 999cc liquid-cooled inline four-cylinder |
---|
Bore And Stroke | 76mm x 55.1mm |
---|
Induction | Dual Stage Fuel Injection (DSFI) |
---|
Ignition | Computer-controlled digital transistorized with three-dimensional mapping |
---|
Compression Ratio | 12.3:1 |
---|
Valve Train | DOHC; four valves per cylinder |
---|
DRIVE TRAIN
Transmission | Close-ratio six-speed |
---|
Final Drive | #530 O-ring-sealed chain |
---|
CHASSIS / SUSPENSION / BRAKES
Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel |
---|
Rear Suspension | Unit Pro-Link® HMAS™ single shock with spring preload rebound and compression-damping adjustability; 5.4 inches travel |
---|
Front Brake | Dual radial-mounted four-piston calipers with 320 mm discs |
---|
Rear Brake | Single 220 mm disc |
---|
Front Tire | 120/70ZR-17 radial |
---|
Rear Tire | 190/50ZR-17 radial |
---|
DIMENSIONS
Rake | (Caster Angle): 23.3° |
---|
Trail | 96.2mm (3.8 inches) |
---|
Wheelbase | 55.4 inches |
---|
Seat Height | 32.3 inches |
---|
Curb Weight | 439 pounds (Includes all standard equipment, required fluids and full tank of fuel--ready to ride.) |
---|
Fuel Capacity | 4.7 gallons, including 1.06-gallon reserve |
---|
Miles Per Gallon | 37 MPG* |
---|
OTHER
Available Colors | Red/Black, Pearl Orange/Light Silver Metallic |
---|
Model Id | CBR10RR |
---|
Emissions | Meets current EPA standards. California version meets current CARB standards and may differ slightly due to emissions equipment. |
---|
NOTE | Standard against which all other literbikes are measured |
---|
No comments:
Post a Comment